| Board of Directors | Chairman | Akihiro HIROTANI | ||||||||||||||||||||
| Executive Directors | Hidenori NOZAKI Shigeru AOKI Toshio SAMBYAKUDA |
|||||||||||||||||||||
| Auditor | Seiji FUJISAWA | |||||||||||||||||||||
| Executive Officers | President | Hidenori NOZAKI (P.E., Japan1) | ||||||||||||||||||||
| Senior Managing Directors, Business Planning | Kotaro NAGASAWA Shuji TOMIZAWA |
|||||||||||||||||||||
| Managing Director, Total Management Office | Toshio SAMBYAKUDA (P.E., Japan) | |||||||||||||||||||||
| Senior Managing Director, GC Headquarters |
Hidenori NOZAKI (P.E., Japan) | |||||||||||||||||||||
| General Manager, GC Headquarters |
Isamu GUNJI | |||||||||||||||||||||
| Managing Director, SC Headquarters |
Shigeru AOKI (P.E., Japan) | |||||||||||||||||||||
| Staff Breakdown |
|
|||||||||||||||||||||
| 1Registered Professional Engineer, Japan | ||||||||||||||||||||||
| (as of January 1, 2012) | ||||||||||||||||||||||
| License | No. of holders |
| Doctorate in engineering | 18 |
| Registered engineers (incl. overseas professional engineers) | 466 |
| JSCE special senior engineers | 4 |
| JSCE senior engineers | 9 |
| RCCM | 96 |
| PMP | 5 |
| Registered surveyors | 88 |
| First-class architects | 34 |
| Building mechanical and electrical engineers | 2 |
| Certified environmental measurers | 17 |
| First-class civil engineering operation and management engineers | 255 |
| Land readjustment specialists | 10 |
| First-class landscape gardening operation and management engineers | 21 |
| Certified public accountant | 1 |
| (as of January 1, 2012) | |






